All amounts are in £bn
Bank of England’s asset purchase facility
Usage as of end 30/12/2020: 81%
Source: datasets YWWB9Y8 and YWWB9T9 (YWW data series)
Cashflow & debt
Month | Money IN | Money IN as % of Money OUT | Money OUT | Balance | Debt |
---|---|---|---|---|---|
2020/05 | 24 | 35% | 68 | (44) | 1,938 |
2020/06 | 33 | 54% | 61 | (28) | 1,974 |
2020/07 | 51 | 72% | 71 | (20) | 1,995 |
2020/08 | 42 | 65% | 65 | (23) | 2,024 |
2020/09 | 45 | 63% | 72 | (27) | 2,056 |
2020/10 | 50 | 70% | 72 | (22) | 2,075 |
2020/11 | 45 | 59% | 77 | (32) | 2,100 |
Data sources
Money IN | Office for National Statistics series MIZX HMRC tax receipts and National Insurance contributions for the UK |
Money OUT | Calculated by adding ‘Money IN’ + ‘Balance’ |
Balance | Office for National Statistics series DZLS |
Debt | Office for National Statistics series HF6W |
Budget 2020-21
Income 2020-21
Description | Amount £bn Total: 873 | % of total receipts |
---|---|---|
Income tax | 208 | 24% |
VAT | 161 | 18% |
National insurance contributions | 150 | 17% |
Other taxes | 91 | 10% |
Other non-taxes | 87 | 10% |
Corporation tax | 58 | 7% |
Excise duties | 48 | 5% |
Council tax | 38 | 4% |
Business rates | 32 | 4% |
Outgoings 2020-21
Description | Amount £bn Total: 928 | % of total spending |
---|---|---|
Social protection | 285 | 31% |
Health | 178 | 19% |
Education | 116 | 13% |
Other (including EU transactions) | 58 | 6% |
Debt interest | 56 | 6% |
Defence | 55 | 6% |
Transport | 44 | 5% |
Public order and safety | 38 | 4% |
Personal social services | 36 | 4% |
Housing and environment | 32 | 3% |
Industry, agriculture and employment | 30 | 3% |
Data sources
The numbers for the above 2x tables were obtained from HM Treasury’s Budget 2020. The data used in the 2x tables above can be downloaded here.
Last updated: 30/12/2020