16/10/2020 Please note this page is no longer being updated.
For an alternative / more accurate idea of RateSetter‘s progress with releasing funds in the Plus, Max, 1 Year and 5 Year markets / products you can take a look at this thread.
To access the data below in Google Sheets click here.
The data for the table below were obtained at the end of every working day from RateSetter’s official delivery update on investment release requests page.
If you find this resource useful please give my Facebook page a like 🙏😉
Date | Access, Plus & Max markets – processing release requests from | 1 Year market – processing release requests from | 5 Year market – processing release requests from | Total funds released in day £m |
---|---|---|---|---|
16/03/2020 | Not enquired | Not enquired | Not enquired | 0.5 |
17/03/2020 | Not enquired | Not enquired | Not enquired | 1.3 |
18/03/2020 | Not enquired | Not enquired | Not enquired | 1.2 |
19/03/2020 | Not enquired | Not enquired | Not enquired | 0.8 |
20/03/2020 | Not enquired | Not enquired | Not enquired | 0.4 |
21/03/2020 | Not enquired | Not enquired | Not enquired | 0.5 |
23/03/2020 | 09/03/2020 | Not enquired | Not enquired | 1.0 |
24/03/2020 | Not enquired | Not enquired | Not enquired | 1.8 |
25/03/2020 | Not enquired | Not enquired | Not enquired | 1.0 |
26/03/2020 | Not enquired | Not enquired | Not enquired | 0.4 |
27/03/2020 | 10/03/2020 | Not enquired | Not enquired | 0.7 |
30/03/2020 | 10/03/2020 | Not enquired | Not enquired | 0.9 |
31/03/2020 | 10/03/2020 | Not enquired | Not enquired | 0.9 |
01/04/2020 | 10/03/2020 | Not enquired | Not enquired | 1.0 |
02/04/2020 | 10/03/2020 | Not enquired | Not enquired | 0.8 |
03/04/2020 | 10/03/2020 | Not enquired | Not enquired | 0.8 |
06/04/2020 | 10/03/2020 | Not enquired | Not enquired | 0.7 |
07/04/2020 | 10/03/2020 | Not enquired | Not enquired | 1.2 |
08/04/2020 | 10/03/2020 | Not enquired | Not enquired | 1.3 |
09/04/2020 | 11/03/2020 | Not enquired | Not enquired | 1.3 |
14/04/2020 | 11/03/2020 | Not enquired | Not enquired | 0.6 |
15/04/2020 | 11/03/2020 | Not enquired | Not enquired | 1.8 |
16/04/2020 | 11/03/2020 | Not enquired | Not enquired | 1.4 |
17/04/2020 | 11/03/2020 | Not enquired | Not enquired | 1.3 |
20/04/2020 | 11/03/2020 | Not enquired | Not enquired | 1.3 |
21/04/2020 | 12/03/2020 | Not enquired | Not enquired | 1.1 |
22/04/2020 | 12/03/2020 | Not enquired | Not enquired | 1.2 |
23/04/2020 | 12/03/2020 | Not enquired | Not enquired | 0.6 |
24/04/2020 | 12/03/2020 | Not enquired | Not enquired | 0.3 |
27/04/2020 | 12/03/2020 | Not enquired | Not enquired | 0.9 |
28/04/2020 | 12/03/2020 | Not enquired | Not enquired | 0.8 |
29/04/2020 | 12/03/2020 | Not enquired | Not enquired | 1.0 |
30/04/2020 | 12/03/2020 | Not enquired | Not enquired | 1.1 |
01/05/2020 | 12/03/2020 | Not enquired | Not enquired | 1.2 |
04/05/2020 | 12/03/2020 | Not enquired | Not enquired | 0.8 |
05/05/2020 | 12/03/2020 | Not enquired | Not enquired | 0.5 |
06/05/2020 | 12/03/2020 | 16/03/2020 | 16/03/2020 | 1.7 |
07/05/2020 | 12/03/2020 | 16/03/2020 | 17/03/2020 | 0.6 |
11/05/2020 | 12/03/2020 | 16/03/2020 | 17/03/2020 | 1.4 |
12/05/2020 | 12/03/2020 | 16/03/2020 | 17/03/2020 | 0.9 |
13/05/2020 | 12/03/2020 | 16/03/2020 | 17/03/2020 | 0.5 |
14/05/2020 | 12/03/2020 | 16/03/2020 | 17/03/2020 | 0.3 |
15/05/2020 | 12/03/2020 | 16/03/2020 | 17/03/2020 | 0.5 |
18/05/2020 | 12/03/2020 | 16/03/2020 | 17/03/2020 | 0.6 |
19/05/2020 | 12/03/2020 | 16/03/2020 | 17/03/2020 | 1.1 |
20/05/2020 | 12/03/2020 | 16/03/2020 | 18/03/2020 | 0.8 |
21/05/2020 | 12/03/2020 | 17/03/2020 | 18/03/2020 | 1.1 |
22/05/2020 | 12/03/2020 | 17/03/2020 | 18/03/2020 | 0.4 |
26/05/2020 | 12/03/2020 | 17/03/2020 | 18/03/2020 | 0.4 |
27/05/2020 | 12/03/2020 | 17/03/2020 | 18/03/2020 | 1.0 |
28/05/2020 | 12/03/2020 | 17/03/2020 | 18/03/2020 | 1.0 |
29/05/2020 | 12/03/2020 | 17/03/2020 | 19/03/2020 | 1.0 |
01/06/2020 | 12/03/2020 | 17/03/2020 | 19/03/2020 | 0.3 |
02/06/2020 | 12/03/2020 | 17/03/2020 | 19/03/2020 | 1.2 |
03/06/2020 | 12/03/2020 | 17/03/2020 | 19/03/2020 | 0.5 |
04/06/2020 | 12/03/2020 | 17/03/2020 | 19/03/2020 | 1.0 |
05/06/2020 | 12/03/2020 | 17/03/2020 | 19/03/2020 | 0.5 |
08/06/2020 | 12/03/2020 | 17/03/2020 | 19/03/2020 | 0.6 |
09/06/2020 | 12/03/2020 | 17/03/2020 | 19/03/2020 | 0.7 |
10/06/2020 | 12/03/2020 | 17/03/2020 | 20/03/2020 | 0.7 |
11/06/2020 | 12/03/2020 | 18/03/2020 | 20/03/2020 | 0.5 |
12/06/2020 | 12/03/2020 | 18/03/2020 | 20/03/2020 | 0.7 |
15/06/2020 | 12/03/2020 | 18/03/2020 | 20/03/2020 | 0.9 |
16/06/2020 | 12/03/2020 | 18/03/2020 | 20/03/2020 | 0.9 |
17/06/2020 | 12/03/2020 | 18/03/2020 | 21/03/2020 | 0.9 |
18/06/2020 | 12/03/2020 | 18/03/2020 | 21/03/2020 | 0.4 |
19/06/2020 | 12/03/2020 | 18/03/2020 | 22/03/2020 | 0.4 |
22/06/2020 | 12/03/2020 | 18/03/2020 | 22/03/2020 | 0.9 |
23/06/2020 | 12/03/2020 | 18/03/2020 | 22/03/2020 | 0.6 |
24/06/2020 | 12/03/2020 | 18/03/2020 | 23/03/2020 | 0.4 |
25/06/2020 | 12/03/2020 | 18/03/2020 | 23/03/2020 | 0.5 |
26/06/2020 | 12/03/2020 | 18/03/2020 | 23/03/2020 | 0.4 |
29/06/2020 | 12/03/2020 | 18/03/2020 | 23/03/2020 | 0.4 |
30/06/2020 | 12/03/2020 | 18/03/2020 | 24/03/2020 | 1.3 |
01/07/2020 | 12/03/2020 | 18/03/2020 | 24/03/2020 | 0.5 |
02/07/2020 | 13/03/2020 | 18/03/2020 | 27/03/2020 | 1.4 |
03/07/2020 | 13/03/2020 | 19/03/2020 | 27/03/2020 | 0.7 |
06/07/2020 | 13/03/2020 | 19/03/2020 | 30/03/2020 | 0.7 |
07/07/2020 | 13/03/2020 | 19/03/2020 | 31/03/2020 | 0.7 |
08/07/2020 | 13/03/2020 | 19/03/2020 | 01/04/2020 | 0.4 |
09/07/2020 | 13/03/2020 | 19/03/2020 | 01/04/2020 | 1.0 |
10/07/2020 | 13/03/2020 | 19/03/2020 | 02/04/2020 | 0.8 |
13/07/2020 | 13/03/2020 | 19/03/2020 | 03/04/2020 | 0.7 |
14/07/2020 | 13/03/2020 | 19/03/2020 | 04/04/2020 | 0.5 |
15/07/2020 | 13/03/2020 | 20/03/2020 | 06/04/2020 | 0.5 |
16/07/2020 | 13/03/2020 | 20/03/2020 | 06/04/2020 | 0.3 |
17/07/2020 | 13/03/2020 | 20/03/2020 | 07/04/2020 | 0.4 |
20/07/2020 | 13/03/2020 | 20/03/2020 | 12/04/2020 | 0.8 |
21/07/2020 | 13/03/2020 | 20/03/2020 | 15/04/2020 | 0.8 |
22/07/2020 | 13/03/2020 | 20/03/2020 | 17/04/2020 | 0.4 |
23/07/2020 | 13/03/2020 | 20/03/2020 | 18/04/2020 | 0.4 |
24/07/2020 | 13/03/2020 | 20/03/2020 | 18/04/2020 | 0.3 |
27/07/2020 | 13/03/2020 | 20/03/2020 | 20/04/2020 | 0.6 |
28/07/2020 | 13/03/2020 | 20/03/2020 | 25/04/2020 | 0.6 |
29/07/2020 | 13/03/2020 | 20/03/2020 | 27/04/2020 | 0.4 |
30/07/2020 | 13/03/2020 | 20/03/2020 | 29/04/2020 | 0.4 |
31/07/2020 | 13/03/2020 | 20/03/2020 | 01/05/2020 | 0.3 |
03/08/2020 | 13/03/2020 | 20/03/2020 | 04/05/2020 | 0.3 |
04/08/2020 | 13/03/2020 | 20/03/2020 | 04/05/2020 | 1.2 |
05/08/2020 | 13/03/2020 | 20/03/2020 | 04/05/2020 | 0.8 |
06/08/2020 | 13/03/2020 | 20/03/2020 | 04/05/2020 | 0.3 |
07/08/2020 | 13/03/2020 | 20/03/2020 | 04/05/2020 | 0.3 |
10/08/2020 | 13/03/2020 | 20/03/2020 | 04/05/2020 | 0.7 |
11/08/2020 | 13/03/2020 | 20/03/2020 | 04/05/2020 | 0.4 |
12/08/2020 | 13/03/2020 | 20/03/2020 | 05/05/2020 | 0.4 |
13/08/2020 | 13/03/2020 | 20/03/2020 | 05/05/2020 | 0.2 |
14/08/2020 | 13/03/2020 | 20/03/2020 | 05/05/2020 | 0.3 |
17/08/2020 | 13/03/2020 | 20/03/2020 | 05/05/2020 | 0.7 |
18/08/2020 | 13/03/2020 | 20/03/2020 | 06/05/2020 | 0.7 |
19/08/2020 | 13/03/2020 | 20/03/2020 | 06/05/2020 | 0.3 |
20/08/2020 | 13/03/2020 | 20/03/2020 | 07/05/2020 | 0.4 |
21/08/2020 | 13/03/2020 | 20/03/2020 | 07/05/2020 | 0.5 |
24/08/2020 | 13/03/2020 | 20/03/2020 | 11/05/2020 | 0.8 |
25/08/2020 | 13/03/2020 | 20/03/2020 | 14/05/2020 | 0.4 |
26/08/2020 | 13/03/2020 | 20/03/2020 | 18/05/2020 | 0.5 |
27/08/2020 | 13/03/2020 | 20/03/2020 | 22/05/2020 | 0.4 |
28/08/2020 | 13/03/2020 | 20/03/2020 | 29/05/2020 | 0.4 |
01/09/2020 | 13/03/2020 | 20/03/2020 | 01/06/2020 | 0.1 |
02/09/2020 | 13/03/2020 | 20/03/2020 | 22/06/2020 | 1.9 |
03/09/2020 | 13/03/2020 | 20/03/2020 | 29/06/2020 | 0.8 |
04/09/2020 | 13/03/2020 | 20/03/2020 | 04/07/2020 | 0.4 |
07/09/2020 | 13/03/2020 | 20/03/2020 | 13/07/2020 | 1.1 |
08/09/2020 | 13/03/2020 | 20/03/2020 | 17/07/2020 | 0.4 |
09/09/2020 | 13/03/2020 | 20/03/2020 | 17/07/2020 | 0.4 |
10/09/2020 | 13/03/2020 | 20/03/2020 | 20/07/2020 | 0.4 |
11/09/2020 | 13/03/2020 | 21/03/2020 | 24/07/2020 | 0.8 |
14/09/2020 | 13/03/2020 | 22/03/2020 | 27/07/2020 | 1.0 |
15/09/2020 | 13/03/2020 | 22/03/2020 | 03/08/2020 | 0.4 |
16/09/2020 | 13/03/2020 | 23/03/2020 | 04/08/2020 | 0.5 |
17/09/2020 | 13/03/2020 | 23/03/2020 | 05/08/2020 | 0.7 |
18/09/2020 | 13/03/2020 | 26/03/2020 | 07/08/2020 | 0.9 |
21/09/2020 | 13/03/2020 | 28/03/2020 | 09/08/2020 | 1.2 |
22/09/2020 | 13/03/2020 | 28/03/2020 | 11/08/2020 | 0.3 |
23/09/2020 | 13/03/2020 | 28/03/2020 | 12/08/2020 | 0.3 |
24/09/2020 | 13/03/2020 | 30/03/2020 | 15/08/2020 | 0.6 |
25/09/2020 | 13/03/2020 | 30/03/2020 | 15/08/2020 | 0.4 |
28/09/2020 | 13/03/2020 | 01/04/2020 | 19/08/2020 | 1.0 |
29/09/2020 | 13/03/2020 | 04/04/2020 | 21/08/2020 | 0.5 |
30/09/2020 | 13/03/2020 | 04/04/2020 | 24/08/2020 | 0.3 |
01/10/2020 | 13/03/2020 | 14/04/2020 | 28/08/2020 | 1.0 |
02/10/2020 | 13/03/2020 | 14/04/2020 | 02/09/2020 | 0.4 |
05/10/2020 | 13/03/2020 | 21/04/2020 | 03/09/2020 | 0.6 |
06/10/2020 | 13/03/2020 | 23/04/2020 | 07/09/2020 | 0.7 |
07/10/2020 | 13/03/2020 | 30/04/2020 | 08/09/2020 | 0.5 |
08/10/2020 | 13/03/2020 | 03/05/2020 | 08/09/2020 | 0.1 |
09/10/2020 | 13/03/2020 | 04/05/2020 | 08/09/2020 | 0.2 |
12/10/2020 | 13/03/2020 | 05/05/2020 | 14/09/2020 | 0.9 |
13/10/2020 | 13/03/2020 | 08/05/2020 | 14/09/2020 | 1.3 |
14/10/2020 | 13/03/2020 | 26/05/2020 | 14/09/2020 | 1.3 |
15/10/2020 | 14/03/2020 | 04/06/2020 | 15/09/2020 | 1.0 |
If you find this resource useful please give my Facebook page a like 🙏😉